Description
Caliber | 300 BO |
Bullet Type | Full Metal Jacket (FMJ) |
Bullet Weight | 200 gr |
Muzzle Energy | 500 ft lbs |
Muzzle Velocity | 1159 fps |
Rounds Per Box | 20 |
Boxes Per Case | 50 |
Application | Range,Match,Competition |
Casing Material | Brass |
$17.54
This is excellent ammo for practice, recreational shooters, serious competitive handgun shooting sports, Bullseye competitors shooting, action pistol shooting matches and silhouette shooters. Also a excellent home defense round.
Out of stock
Caliber | 300 BO |
Bullet Type | Full Metal Jacket (FMJ) |
Bullet Weight | 200 gr |
Muzzle Energy | 500 ft lbs |
Muzzle Velocity | 1159 fps |
Rounds Per Box | 20 |
Boxes Per Case | 50 |
Application | Range,Match,Competition |
Casing Material | Brass |
Weight | 0.9 lbs |
---|
Reviews
There are no reviews yet.