Description
CALIBER | .450 MARLIN |
BULLET TYPE | HOLLOW POINT |
BULLET WEIGHT IN GRAINS | 325 GRAINS |
CARTRIDGES PER BOX | 20.0000 |
BOXES PER CASE | 10.0000 |
RELOADABLE | Y |
$40.82
FEATURES
-Cartridge:.450 Marlin
-Bullet:325 gr. FTX®
-Muzzle Velocity:2225 fps
-Muzzle Energy:3572 ft. lb.
-Muzzle Trajectory: -1.5
-Not recommended tostore LEVERevoultion® ammunition in tubular magazines for extended periods
as this can result in tip deformation
-Up to 250 feet per second faster muzzle velocity than conventional lever gun loads
-Up to 40% more energy than traditional flat point loads
Out of stock
CALIBER | .450 MARLIN |
BULLET TYPE | HOLLOW POINT |
BULLET WEIGHT IN GRAINS | 325 GRAINS |
CARTRIDGES PER BOX | 20.0000 |
BOXES PER CASE | 10.0000 |
RELOADABLE | Y |
Weight | 1.85 lbs |
---|
Reviews
There are no reviews yet.