Description
CALIBER | .444 MARLIN |
BULLET TYPE | HOLLOW POINT |
BULLET WEIGHT IN GRAINS | 265 GRAINS |
CARTRIDGES PER BOX | 20.0000 |
BOXES PER CASE | 10.0000 |
RELOADABLE | Y |
$40.82
FEATURES
-Cartridge:444 Marlin
-Bullet:265 gr. FTX®
-Muzzle Velocity:2325 fps
-Muzzle Energy:3181 ft. lb.
-Muzzle Trajectory: -1.5
-Not recommended tostore LEVERevoultion® ammunition in tubular magazines for extended periods
as this can result in tip deformation
-Up to 250 feet per second faster muzzle velocity than conventional lever gun loads
-Up to 40% more energy than traditional flat point loads
Out of stock
CALIBER | .444 MARLIN |
BULLET TYPE | HOLLOW POINT |
BULLET WEIGHT IN GRAINS | 265 GRAINS |
CARTRIDGES PER BOX | 20.0000 |
BOXES PER CASE | 10.0000 |
RELOADABLE | Y |
Weight | 1.5 lbs |
---|
Reviews
There are no reviews yet.