Description
Caliber | 223 Rem |
Bullet Type | Hollow Point Boat Tail (HPBT) |
Bullet Weight | 77 gr |
Muzzle Energy | 188 ft lbs |
Muzzle Velocity | 1050 fps |
Rounds Per Box | 50 |
Boxes Per Case | 10 |
Application | Target,Range Practice |
Casing Material | Brass |
$63.78
Atomic’s 223/5.56 NATO Subsonic Match Grade ammunition features a hollow point boatatil bullet and has low recoil.
195 in stock
Caliber | 223 Rem |
Bullet Type | Hollow Point Boat Tail (HPBT) |
Bullet Weight | 77 gr |
Muzzle Energy | 188 ft lbs |
Muzzle Velocity | 1050 fps |
Rounds Per Box | 50 |
Boxes Per Case | 10 |
Application | Target,Range Practice |
Casing Material | Brass |
Weight | 1.39 lbs |
---|
Reviews
There are no reviews yet.