Description
TYPE | RELEASES / ARM GUARDS |
MECHANICAL | N |
FIXED | N |
OTHER FEATURES: | DUAL JAW RELEASE |
STRAP | |
Dimension | 1.45 X 5.65 X 10.80 |
Height | 1.4500 |
Width | 5.6500 |
Length | 10.8000 |
TYPE | RELEASES / ARM GUARDS |
MECHANICAL | N |
FIXED | N |
OTHER FEATURES: | DUAL JAW RELEASE |
STRAP | |
Dimension | 1.45 X 5.65 X 10.80 |
Height | 1.4500 |
Width | 5.6500 |
Length | 10.8000 |
Weight | 0.2 lbs |
---|
Reviews
There are no reviews yet.